การเลือกใช้งานรุ่นของอุปกรณ์แปลงสัญญาณจากบริษัท MTT นั้นมีข้อพิจารณาหลาย ๆ อย่างเราสามารถเริ่มจากการเลือกรุ่นที่เราต้องการใช้งานในคอลัมน์ซ้ายสุด หลังจากนั้นจึงทำการเลือกออพชั่นต่าง ๆ ในแต่ละคอลัมน์แล้วแอดไลน์ @techsquare ส่งข้อมูลดังกล่าวข้างต้นให้กับทีมงานพร้อมจำนวนที่ต้องการใช้งานเพื่อออกใบเสนอราคา
ผลิตภัณฑ์ | ไฟเลี้ยง | ชนิดของอินพุต | ช่วงของอินพุต | เอาท์พุตช่องที่ 1 | เอาท์พุตช่องที่ 2 | อื่น ๆ |
---|---|---|---|---|---|---|
MS2900-TH Chassis-Mount Non-Conditioning I/O Adapter | – | |||||
MS2901 Chassis-Mount Thermocouple Temperature Transmitter with Isolated Dual Output | 24 VDC | เทอร์โมคัปเปิลไทป์ K, E, J, T, B, R, S หรือ N | อุณหภูมิต่ำสุด-อุณหภูมิสูงสุด (C) | 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | เหมือนช่องที่ 1 หรือ 4-20 mA (ได้เฉพาะช่องที่ 1 เป็น 1-5 VDC) | Burnout protection: Upscale, Downscale |
MS2902 Chassis-Mount RTD Temperature Transmitter with Isolated Dual Output | 3-wire Pt100 หรือ 3-wire JPt100 | – | ||||
MS2904 Chassis-Mount High-Level Signal Conditioner (Isolator) with Isolated Dual Output | 1–5 VDC, 0–1 VDC, 0–5 VDC, 0–10 VDC, ±5 VDC, ±10 VDC หรือ 4–20 mADC | – | 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | |||
MS2907 Chassis-Mount Distributor with Isolated Dual Output | 4–20 mADC จาก 2-wire transmitter | 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | ||||
MS2910 Chassis-Mount Potentiometer Transmitter with Isolated Dual Output | 0–100 Ω หรือ 0–10 kΩ potentiometer | |||||
MS2954 Chassis-Mount High-Level Signal Conditioner with Isolated Single Output | 4-20 mADC, 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | 0-5 VDC, 1-5 VDC, 0-10 VDC หรือ 4-20 mA | – | |||
MS3001 Terminal Block Type Thermocouple Temperature Transmitter with Isolated Single Output | 12 VDC หรือ 24 VDC | เทอร์โมคัปเปิลไทป์ K, E, J, T, B, R, S หรือ N | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±10 mVDC, ±100 mVDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | Downscale burnout protection, Fast response, Polyurethane conformal coating | ||
MS3003 Terminal Block Type Millivolt Isolator with Isolated Single Output | 0-10 mVDC, 0-100 mVDC, ±10 mVDC หรือ ±100 mVDC | Fast response, Polyurethane conformal coating | ||||
MS3004 Terminal Block Type High-Level Signal Conditioner (Isolator) with Isolated Single Output | 1-5 mADC, 2-10 mADC, 0-20 mADC, 4-20 mADC, 4-20 mADC with 50Ω shunt resistor, 10-50 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | |||||
MS3008 Terminal Block Type Frequency/Analog Converter with Isolated Single Output | Dry contact/open collector (Pull-up: 13V, 3.3kΩ), AC voltage pulse (Threshold voltage 0.06 Vp-p), DC voltage pulse (Threshold voltage 2V) หรือ 4-20 mADC pulse (Threshold current 8mA) | โปรดระบุช่วงความถี่ | Polyurethane conformal coating | |||
MS3010 Terminal Block Type Potentiometer Transmitter with Isolated Single Output | 100Ω-999Ω หรือ 1kΩ-10kΩ | – | Fast response, Polyurethane conformal coating | |||
MS3021 Terminal Block Type PT Transmitter with Isolated Single Output | 0-110 VAC, 0-150 VAC หรือ 0-300 VAC | Polyurethane conformal coating | ||||
MS3044 Terminal Block Type High-Level Signal Conditioner with Isolated Single Output (Fast Response Model) | 24 VDC | 1-5 mADC, 2-10 mADC, 0-20 mADC, 4-20 mADC, 10-50 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 0-10 VDC, ±10 mVDC, ±100 mVDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | CE compliant, Polyurethane conformal coating | ||
MS3700DV Slim Plug-In Voltage Divider | – | 1/600 หรืออัตราส่วนอื่น ๆ (1/300-1/1000 โปรดระบุ) | – | Allowable input voltage: ±1200V max, Polyurethane conformal coating | ||
MS3701 Slim Plug-In Thermocouple Temperature Transmitter with Isolated Single/Dual Output | 24 VDC, 100-240 VDC หรือ 100-240 VAC | เทอร์โมคัปเปิลไทป์ K, E, J, T, B, R, S หรือ N | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | ไม่มี หรือ เหมือนช่องที่ 1 | Downscale burnout protection, Fast response, Dual current output with high output load, Polyurethane conformal coating | |
MS3702 Slim Plug-In RTD Temperature Transmitter with Isolated Single/Dual Output | 3-wire Pt 100Ω, 3-wire JPt 100Ω, 3-wire Pt 50Ω, 3-wire Ni 508.4Ω, 4-wire Pt 100Ω หรือ 4-wire JPt 100Ω | Fast response, Dual current output with high output load, Polyurethane conformal coating | ||||
MS3703 Slim Plug-In Millivolt Isolator with Isolated Single/Dual Output | 0-10 mVDC, ±10 mVDC, 0-100 mVDC หรือ ±100 mVDC | |||||
MS3704 Slim Plug-In High-Level Signal Conditioner (Isolator) with Isolated Single/Dual Output | 1-5 mADC, 2-10 mADC, 0-20 mADC, 4-20 mADC, 4-20 mADC with 50Ω shunt resistor, 10-50 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | |||||
MS3705 Slim Plug-In High-Level Alarm Setter with Isolated Dual Output | 4-20 mADC, 0-20 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | รีเลย์ทำงานเมื่ออินพุต น้อยกว่า หรือ มากกว่า ค่าที่ตั้งไว้ กรุณาระบุค่าเป็น % ของอินพุต | Fast response, Polyurethane conformal coating | |||
MS3706 Slim Plug-In Strain Gauge Transmitter with Isolated Single/Dual Output | 0-1 mVDC, 0-2 mVDC, 0-10 mVDC, 0-100 mVDC, ±1 mVDC, ±2 mVDC, ±10 mVDC หรือ ±100 mVDC | Excitation 5 VDC หรือ 10 VDC | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | ไม่มี หรือ เหมือนช่องที่ 1 | Dual current output with high output load, Polyurethane conformal coating | |
MS3707 Slim Plug-In Distributor with Isolated Single/Dual Output | 4–20 mADC จาก 2-wire transmitter | – | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | Fast Response, Dual current output with high output load, Polyurethane conformal coating | ||
MS3708 Slim Plug-In Frequency/Analog Converter with Isolated Single/Dual Output | Dry contact/open collector (Pull-up: 13V, 3.3kΩ), AC voltage pulse (Threshold voltage 0.06 Vp-p), DC voltage pulse (Threshold voltage 2V) หรือ 4-20 mADC pulse (Threshold current 8mA) | โปรดระบุช่วงความถี่ | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | 2-wire 5 VDC sensor power supply, 2-wire 12 VDC sensor power supply, 2-wire 24 VDC sensor power supply, 3-wire 5 VDC sensor power supply, 3-wire 12 VDC sensor power supply, 3-wire 24 VDC sensor power supply, Dual current output with high output load, Polyurethane conformal coating | ||
MS3709 Slim Plug-In Shaper (Pulse Isolator) with Isolated Single/Dual Output | Dry contact/open collector (Pull-up: 13V, 3.3kΩ, 2V threshold), Dry contact/open collector (Pull-up: 13V, 3.3kΩ, 5V threshold), AC voltage pulse (Threshold voltage 0.06 Vp-p), DC voltage pulse (Threshold voltage 2V) หรือ 4-20 mADC pulse (Threshold current 8mA) | – | TTL, Open Collector, 10 V pulse หรือ 12 V pulse | 2-wire 12 VDC sensor power supply, 2-wire 24 VDC sensor power supply, 3-wire 12 VDC sensor power supply, 3-wire 24 VDC sensor power supply, Pulse Hold Function provided, Polyurethane conformal coating | ||
MS3720 Slim Plug-In CT Transmitter with Isolated Single/Dual Output | 0-1 AAC หรือ 0-5 AAC | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | Dual current output with high output load, Polyurethane conformal coating | |||
MS3739 Slim Plug-In Ratio/Bias Converter with Isolated Single/Dual Output (Output Bias Model) | 1-5 mADC, 2-10 mADC, 0-20 mADC, 4-20 mADC, 4-20 mADC with 50Ω shunt resistor, 10-50 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | |||||
MS3743 Slim Plug-In Millivolt Isolator with Isolated Single/Dual Output (Fast Response Model) | 0-50 mVDC, 0-100 mVDC, ±50 mVDC หรือ ±100 mVDC | Polyurethane conformal coating | ||||
MS3744 Slim Plug-In High-Level Signal Conditioner with Isolated Single/Dual Output (Fast Response Model) | 1-5 mADC, 2-10 mADC, 0-20 mADC, 4-20 mADC, 4-20 mADC with 50Ω shunt resistor, 10-50 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | CE compliant, Polyurethane conformal coating | ||||
MS3749 Slim Plug-In Frequency Pulse Shaper (Pulse Isolator) with Isolated Single/Dual Output | Dry contact/open collector (Pull-up: 12V, 3.3kΩ), AC voltage pulse (Threshold voltage 0.06 Vp-p), DC voltage pulse (Threshold voltage 2V), 4-20 mADC pulse (Threshold current 8mA) หรือ line driver pulse (RS-422) | TTL, Open Collector, 10 V pulse หรือ 12 V pulse | ไม่มี, เหมือนช่องที่ 1 หรือ หรือ line driver pulse (RS-422) | 2-wire 5 VDC sensor power supply, 2-wire 12 VDC sensor power supply, 2-wire 24 VDC sensor power supply, 3-wire 5 VDC sensor power supply, 3-wire 12 VDC sensor power supply, 3-wire 24 VDC sensor power supply, Pulse Hold Function provided, Polyurethane conformal coating | ||
MS3904 Chassis-Mount High-Level Signal Conditioner (Isolator) with Isolated Dual Output | 24 VDC | 4-20 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | 4-20 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | ไม่มี, เหมือนช่องที่ 1 หรือ 4-20 mA (ได้เฉพาะช่องที่ 1 เป็น 1-5 VDC หรือ 4-20 mA) | CE compliant, Polyurethane conformal coating | |
MS3944 Chassis-Mount High-Level Signal Conditioner (Isolator) with Isolated Dual Output | Cut-off frequency: 10 KHz, 20 kHz หรือ 40 kHz | 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | เหมือนช่องที่ 1 | Polyurethane conformal coating | ||
MS5502 Plug-In RTD Temperature Transmitter with Isolated Single Output | 24 VDC, 100-240 VDC หรือ 100-240 VAC | 3-wire Pt 100Ω, 3-wire JPt 100Ω, 3-wire Pt 50Ω หรือ 3-wire Ni 508.4Ω | – | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | – | Fast response, Polyurethane conformal coating |
MS5504 Plug-In High-Level Signal Conditioner (Isolator) with Isolated Single Output | 1-5 mADC, 2-10 mADC, 0-20 mADC, 4-20 mADC, 4-20 mADC with 50Ω shunt resistor, 10-50 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±5 VDC หรือ ±10 VDC | |||||
MS5505D Plug-In Digital Alarm Setter | 4-20 mADC, 0-20 mADC, 0-1 VDC, 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | รีเลย์ทำงานเมื่ออินพุต น้อยกว่า หรือ มากกว่า ค่าที่ตั้งไว้ กรุณาระบุค่าเป็น % ของอินพุตเมื่อ มี หรือ ไม่มี ไฟเลี้ยง | ||||
MS5507 Plug-In Distributor with Isolated Single Output | 4–20 mADC จาก 2-wire transmitter | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC หรือ 0-10 VDC | – | |||
MS5508 Plug-In Frequency/Analog Converter with Isolated Single Output | Dry contact/open collector (Pull-up: 13V, 3.3kΩ), AC voltage pulse (Threshold voltage 0.06 Vp-p), DC voltage pulse (Threshold voltage 2V) หรือ 4-20 mADC pulse (Threshold current 8mA) | โปรดระบุช่วงความถี่ | 0-20 mADC, 4-20 mADC, 0-10 mVDC, 0-100 mVDC, 0-1 VDC, 0-5 VDC, 1-5 VDC, 0-10 VDC, ±1 VDC, ±5 VDC หรือ ±10 VDC | 2-wire 5 VDC sensor power supply, 2-wire 12 VDC sensor power supply, 2-wire 24 VDC sensor power supply, 3-wire 5 VDC sensor power supply, 3-wire 12 VDC sensor power supply, 3-wire 24 VDC sensor power supply, Polyurethane conformal coating |
หวังว่าบทความข้างต้นจะช่วยให้ท่านสามารถเลือกผลิตภัณฑ์แปลงสัญญาณจากบริษัท MTT ที่เหมาะสมกับการใช้งาน ท่านสามารถติดต่อทีมงาน เทคสแควร์ เพื่อติดต่อสอบถามข้อมูลเพิ่มเติมเกี่ยวกับการใช้งานผลิตภัณฑ์จาก MTT
บทความที่เกี่ยวข้อง